Sosaria's player vendors overall summary at 450 Iustitiae 34.
Object Name | Min | Avg | Max |
invisibility potion | 800 gp | 800 gp | 800 gp |
Adamantium Stone | 200K gp | 200K gp | 200K gp |
Adept Alchemist's Floppy Hat | 10K gp | 10K gp | 10K gp |
Adept Archer's Cloak | 10K gp | 10K gp | 10K gp |
Adept Archer's Full Apron | 10K gp | 10K gp | 10K gp |
Adept Archer's Long Pants | 10K gp | 10K gp | 10K gp |
Adept Archer's Straw Hat | 10K gp | 10K gp | 10K gp |
Adept Arms Dealer's Ceremonial Robe | 10K gp | 10K gp | 10K gp |
Adept Arms Dealer's Leather Boots | 60K gp | 60K gp | 60K gp |
Adept Arms Dealer's Plain Dress | 10K gp | 10K gp | 10K gp |
Adept Arms Dealer's Wide-Brim Hat | 15K gp | 15K gp | 15K gp |
Adept Assassin's Checkered Surcoat | 10K gp | 10K gp | 10K gp |
Adept Assassin's Necklace | 10K gp | 13K gp | 15K gp |
Adept Assassin's Refined Robe | 10K gp | 10K gp | 10K gp |
Adept Assassin's Tunic | 10K gp | 10K gp | 10K gp |
Adept Bard's Checkered Surcoat | 10K gp | 10K gp | 10K gp |
Adept Bard's Half Apron | 10K gp | 10K gp | 10K gp |
Adept Bard's Long Pants | 10K gp | 10K gp | 10K gp |
Adept Beggar's Refined Robe | 10K gp | 10K gp | 10K gp |
Adept Blacksmith's Doublet | 10K gp | 10K gp | 10K gp |
Adept Blacksmith's Jester's Suit | 15K gp | 15K gp | 15K gp |
Adept Blacksmith's Mystic Robe | 10K gp | 10K gp | 10K gp |
Adept Blacksmith's Smithy's Hammer | 2K gp | 5K gp | 15K gp |
Adept Breeder Shoes | 40K gp | 40K gp | 40K gp |
Adept Breeder's Doublet | 30K gp | 30K gp | 30K gp |
Adept Breeder's Jester's Suit | 20K gp | 20K gp | 20K gp |
Adept Carpenter's Necklace | 10K gp | 10K gp | 10K gp |
Adept Carpenter's Ring | 10K gp | 10K gp | 10K gp |
Adept Carpenter's Robe | 10K gp | 10K gp | 10K gp |
Adept Cartographer's Leather Boots | 10K gp | 10K gp | 10K gp |
Adept Cartographer's Wide-Brim Hat | 5K gp | 5K gp | 5K gp |
Adept Channeler's Checkered Surcoat | 8K gp | 8K gp | 8K gp |
Adept Channeler's Earrings | 10K gp | 10K gp | 10K gp |
Adept Channeler's Kilt | 10K gp | 10K gp | 10K gp |
Adept Channeler's Skirt | 10K gp | 10K gp | 10K gp |
Adept Channeler's Skull Cap | 6K gp | 6K gp | 6K gp |
Adept Channeler's Tunic | 7K gp | 7K gp | 7K gp |
Adept Chef's Refined Robe | 10K gp | 10K gp | 10K gp |
Adept Chef's Thigh Boots | 10K gp | 10K gp | 10K gp |
Adept Commander's Fancy Dress | 5K gp | 5K gp | 5K gp |
Adept Commander's Long Pants | 4K gp | 4K gp | 4K gp |
Adept Commander's Necklace | 10K gp | 10K gp | 10K gp |
Adept Coroner's Refined Toga | 10K gp | 10K gp | 10K gp |
Adept Coroner's Short Pants | 10K gp | 10K gp | 10K gp |
Adept Coroner's Tall Hat | 10K gp | 10K gp | 10K gp |
Adept Farmer Feathered Hat | 15K gp | 15K gp | 15K gp |
Adept Farmer's Bracelet | 10K gp | 10K gp | 10K gp |
Adept Farmer's Jester's Suit | 10K gp | 10K gp | 10K gp |
Adept Farmer's Necklace | 15K gp | 15K gp | 15K gp |
Adept Farmer's Sorcerer robe | 10K gp | 10K gp | 10K gp |
Adept Fencer's Bracelet | 5K gp | 5K gp | 5K gp |
Adept Fencer's Ceremonial Robe | 10K gp | 10K gp | 10K gp |
Adept Fencer's Checkered Surcoat | 10K gp | 10K gp | 10K gp |
Adept Fencer's Doublet | 10K gp | 10K gp | 10K gp |
Adept Fencer's Jester's Suit | 10K gp | 10K gp | 10K gp |
Adept Fencer's Kilt | 10K gp | 10K gp | 10K gp |
Adept Fencer's Leather Boots | 5K gp | 5K gp | 5K gp |
Adept Fencer's Long Pants | 10K gp | 10K gp | 10K gp |
Adept Fencer's Necklace | 10K gp | 10K gp | 10K gp |
Adept Fencer's Refined Robe | 10K gp | 10K gp | 10K gp |
Adept Fencer's Shoes | 10K gp | 10K gp | 10K gp |
Adept Fencer's Skirt | 5K gp | 5K gp | 5K gp |
Adept Fencer's Skull Cap | 15K gp | 15K gp | 15K gp |
Adept Fisherman's Bandana | 10K gp | 10K gp | 10K gp |
Adept Fisherman's Fishing Pole | 10K gp | 10K gp | 10K gp |
Adept Fisherman's Wristwatch | 10K gp | 10K gp | 10K gp |
Adept Fletcher's Doublet | 10K gp | 10K gp | 10K gp |
Adept Fletcher's Jester's Suit | 45K gp | 45K gp | 45K gp |
Adept Fletcher's Thigh Boots | 4K gp | 4K gp | 4K gp |
Adept Healer's Floppy Hat | 50K gp | 50K gp | 50K gp |
Adept Locksmith's Checkered Surcoat | 10K gp | 10K gp | 10K gp |
Adept Locksmith's Earrings | 15K gp | 15K gp | 15K gp |
Adept Locksmith's Necklace | 7K gp | 7K gp | 7K gp |
Adept Locksmith's Tall Hat | 5K gp | 5K gp | 5K gp |
Adept Locksmith's Wristwatch | 4K gp | 7K gp | 10K gp |
Adept Lumberjack's Hatchet | 5K gp | 8K gp | 10K gp |
Adept Lumberjack's Jester's Hat | 40K gp | 40K gp | 40K gp |
Adept Lumberjack's Shoes | 20K gp | 20K gp | 20K gp |
Adept Lumberjack's Tunic | 40K gp | 40K gp | 40K gp |
Adept Mace fighter's Cloak | 10K gp | 10K gp | 10K gp |
Adept Mace fighter's Skirt | 10K gp | 10K gp | 10K gp |
Adept Mage's Doublet | 10K gp | 10K gp | 10K gp |
Adept Mage's Wide-Brim Hat | 15K gp | 15K gp | 15K gp |
Adept Mage's Wristwatch | 10K gp | 10K gp | 10K gp |
Adept Merchant's Cloak | 10K gp | 10K gp | 10K gp |
Adept Merchant's Wide-Brim Hat | 8K gp | 8K gp | 8K gp |
Adept Miner's Full Apron | 7K gp | 9K gp | 10K gp |
Adept Miner's Long Pants | 10K gp | 10K gp | 10K gp |
Adept Miner's Necklace | 30K gp | 30K gp | 30K gp |
Adept Miner's Pickaxe | 4K gp | 6K gp | 10K gp |
Adept Naturalist's Necklace | 10K gp | 13K gp | 15K gp |
Adept Peacemaker's Doublet | 10K gp | 10K gp | 10K gp |
Adept Peacemaker's Jester's Suit | 15K gp | 15K gp | 15K gp |
Adept Peacemaker's Long Pants | 10K gp | 10K gp | 10K gp |
Adept Peacemaker's Short Pants | 10K gp | 10K gp | 10K gp |
Adept Peacemaker's Skirt | 25K gp | 25K gp | 25K gp |
Adept Physician's Cloak | 10K gp | 10K gp | 10K gp |
Adept Physician's Doublet | 10K gp | 10K gp | 10K gp |
Adept Physician's Long Pants | 7K gp | 9K gp | 10K gp |
Adept Physician's Necklace | 5K gp | 5K gp | 5K gp |
Adept Physician's Ring | 10K gp | 10K gp | 10K gp |
Adept Physician's Sorcerer robe | 10K gp | 10K gp | 10K gp |
Adept Physician's Surcoat | 6K gp | 6K gp | 6K gp |
Adept Pickpocket's Jester's Suit | 10K gp | 10K gp | 10K gp |
Adept Provoker's Fancy Shirt | 40K gp | 40K gp | 40K gp |
Adept Provoker's Kilt | 10K gp | 10K gp | 10K gp |
Adept Provoker's Shirt | 10K gp | 10K gp | 10K gp |
Adept Provoker's Shoes | 10K gp | 10K gp | 10K gp |
Adept Provoker's Tunic | 5K gp | 5K gp | 5K gp |
Adept Provoker's Voodoo Mask | 10K gp | 10K gp | 10K gp |
Adept Provoker's Wristwatch | 15K gp | 15K gp | 15K gp |
Adept Ranger's Cloak | 10K gp | 10K gp | 10K gp |
Adept Ranger's Plain Dress | 10K gp | 10K gp | 10K gp |
Adept Ranger's Ring | 10K gp | 10K gp | 10K gp |
Adept Scholar's Fancy Cloak | 10K gp | 10K gp | 10K gp |
Adept Scholar's Fancy Shirt | 10K gp | 10K gp | 10K gp |
Adept Scholar's Refined Toga | 10K gp | 10K gp | 10K gp |
Adept Scout's Earrings | 10K gp | 10K gp | 10K gp |
Adept Scout's Tall Hat | 10K gp | 10K gp | 10K gp |
Adept Scribe's Kilt | 10K gp | 10K gp | 10K gp |
Adept Scribe's Mystic Robe | 10K gp | 10K gp | 10K gp |
Adept Shield Fighter's Cloak | 6K gp | 6K gp | 6K gp |
Adept Shield Fighter's Floppy Hat | 10K gp | 10K gp | 10K gp |
Adept Shield Fighter's Jester's Suit | 7K gp | 7K gp | 7K gp |
Adept Shield Fighter's Tunic | 10K gp | 10K gp | 10K gp |
Adept Shield Fighter's Wristwatch | 10K gp | 10K gp | 10K gp |
Adept Spy's Bracelet | 15K gp | 15K gp | 15K gp |
Adept Spy's Necklace | 10K gp | 10K gp | 10K gp |
Adept Spy's Ring | 10K gp | 10K gp | 10K gp |
Adept Spy's Surcoat | 7K gp | 7K gp | 7K gp |
Adept Stoic's Bracelet | 10K gp | 10K gp | 10K gp |
Adept Stoic's Doublet | 10K gp | 10K gp | 10K gp |
Adept Swordsman's Ceremonial Robe | 10K gp | 10K gp | 10K gp |
Adept Swordsman's Decorated Surcoat | 15K gp | 15K gp | 15K gp |
Adept Swordsman's Jester's Hat | 10K gp | 10K gp | 10K gp |
Adept Swordsman's Plain Dress | 10K gp | 10K gp | 10K gp |
Adept Swordsman's Shoes | 10K gp | 10K gp | 10K gp |
Adept Tailor's Cap | 15K gp | 15K gp | 15K gp |
Adept Tailor's Checkered Surcoat | 10K gp | 10K gp | 10K gp |
Adept Tailor's Decorated Surcoat | 10K gp | 10K gp | 10K gp |
Adept Tailor's Jester's Hat | 10K gp | 10K gp | 10K gp |
Adept Taste Tester's Long Pants | 10K gp | 10K gp | 10K gp |
Adept Taste Tester's Necklace | 7K gp | 7K gp | 7K gp |
Adept Taste Tester's Refined Robe | 4K gp | 4K gp | 4K gp |
Adept Taste Tester's Short Pants | 10K gp | 10K gp | 10K gp |
Adept Taste Tester's Straw Hat | 6K gp | 6K gp | 6K gp |
Adept Thief's Leather Boots | 10K gp | 10K gp | 10K gp |
Adept Thief's Necklace | 10K gp | 10K gp | 10K gp |
Adept Tinker's Full Apron | 10K gp | 10K gp | 10K gp |
Adept Tinker's Half Apron | 10K gp | 10K gp | 10K gp |
Adept Tinker's Necklace | 15K gp | 15K gp | 15K gp |
Adept Tinker's Straw Hat | 15K gp | 15K gp | 15K gp |
Adept Trap Remover's Jester's Suit | 10K gp | 10K gp | 10K gp |
Adept Trap Remover's Thigh Boots | 10K gp | 10K gp | 10K gp |
Adept Trap Remover's Wristwatch | 10K gp | 10K gp | 10K gp |
Adept Veterinarian's Fancy Dress | 10K gp | 10K gp | 10K gp |
Adept Veterinarian's Jester's Hat | 10K gp | 10K gp | 10K gp |
Adept Veterinarian's Mystic Robe | 10K gp | 10K gp | 10K gp |
Adept Veterinarian's Shirt | 10K gp | 10K gp | 10K gp |
Adept Veterinarian's Sorcerer robe | 10K gp | 10K gp | 10K gp |
Adept Wrestler's Checkered Surcoat | 10K gp | 10K gp | 10K gp |
Adept Wrestler's Kilt | 10K gp | 10K gp | 10K gp |
Adept Wrestler's Voodoo Mask | 7K gp | 7K gp | 7K gp |
Aether Pentagram Piece 5 | 100K gp | 100K gp | 100K gp |
Aether Pentagram Piece 6 | 80K gp | 80K gp | 80K gp |
Aether Pentagram Piece 7 | 50K gp | 58K gp | 80K gp |
Aether Pentagram Piece 8 | 30K gp | 30K gp | 30K gp |
Aether Pentagram Piece 9 | 15K gp | 15K gp | 15K gp |
Ai coraggiosi difensori di Britain che la salvarono dall'attacco dei Dragoni Ancestrali - 2019 | 3KK gp | 3KK gp | 3KK gp |
Air Pentagram Piece 1 | 20K gp | 21K gp | 30K gp |
Air Pentagram Piece 2 | 20K gp | 24K gp | 30K gp |
Air Pentagram Piece 3 | 20K gp | 20K gp | 20K gp |
Air Pentagram Piece 4 | 20K gp | 23K gp | 30K gp |
Air Pentagram Piece 5 | 20K gp | 20K gp | 20K gp |
Air Pentagram Piece 6 | 20K gp | 21K gp | 25K gp |
Air Pentagram Piece 7 | 20K gp | 24K gp | 30K gp |
Amanita mushroom | 1K gp | 1K gp | 1K gp |
Aquaria Shell 1 | 50K gp | 96K gp | 150K gp |
Aquaria dye bottle | 150K gp | 150K gp | 150K gp |
Arbalest of Power | 3K gp | 21K gp | 50K gp |
Arbalest of Vanquishing | 50K gp | 50K gp | 50K gp |
Archcure scroll | 40 gp | 40 gp | 40 gp |
Archer's Checkered Surcoat | 7K gp | 7K gp | 7K gp |
Archmage Robe of Sorcery | 200K gp | 200K gp | 200K gp |
Archprotection scroll | 40 gp | 40 gp | 40 gp |
Ares Kunai | 100 gp | 25K gp | 50K gp |
Arrow | 2 gp | 8 gp | 20 gp |
Assassin's kit | 10K gp | 10K gp | 10K gp |
Awl Pike of Devastation | 40K gp | 40K gp | 40K gp |
Awl Pike of Power | 2K gp | 6K gp | 15K gp |
Axe of Power | 5K gp | 5K gp | 5K gp |
Axe of Vanquishing | 5K gp | 8K gp | 15K gp |
Azurite ingot | 1 gp | 4 gp | 7 gp |
Azurite ore | 1 gp | 1 gp | 1 gp |
Balanced Axe of Power | 5K gp | 5K gp | 5K gp |
Balanced Axe of Vanquishing | 5K gp | 5K gp | 5K gp |
Bardiche of Vanquishing | 5K gp | 10K gp | 15K gp |
Bastard Sword of Devastation | 240K gp | 240K gp | 240K gp |
Bastard Sword of Power | 5K gp | 5K gp | 5K gp |
Bat Wing | 18 gp | 18 gp | 18 gp |
Battle Axe of Power | 6K gp | 7K gp | 8K gp |
Battle Axe of Vanquishing | 15K gp | 20K gp | 25K gp |
Battle Mace of Power | 10K gp | 10K gp | 10K gp |
Battle Mace of Vanquishing | 35K gp | 43K gp | 50K gp |
Battle Staff of Vanquishing | 5K gp | 5K gp | 5K gp |
Black Staff of Vanquishing | 15K gp | 23K gp | 30K gp |
Bladed Staff of Power | 5K gp | 8K gp | 10K gp |
Bladed Staff of Vanquishing | 15K gp | 15K gp | 15K gp |
Blank scroll | 2 gp | 2 gp | 2 gp |
Blody Drop Colussus Crossbow | 3K gp | 3K gp | 4K gp |
Blody Drop Repeating Crossbow | 3K gp | 3K gp | 3K gp |
Blood Moss | 3 gp | 3 gp | 3 gp |
Blood Spawn | 25 gp | 25 gp | 25 gp |
Blood ore | 1 gp | 1 gp | 1 gp |
Body Sash of Elemental Fire Immunity | 50K gp | 50K gp | 50K gp |
Boletus mushroom | 1K gp | 1K gp | 1K gp |
Bone Harvester of Vanquishing | 15K gp | 15K gp | 15K gp |
Boots of Mercurius | 50K gp | 50K gp | 50K gp |
Boots of Neptunus | 50K gp | 50K gp | 50K gp |
Bracelet of Deadly Poison Protection | 20K gp | 20K gp | 20K gp |
Bracelet of Elemental Water Immunity | 90K gp | 90K gp | 90K gp |
Broadsword of Vanquishing | 5K gp | 63K gp | 120K gp |
Bronze Shield of Invincibility | 190K gp | 190K gp | 190K gp |
Butcher Knife of Power | 10K gp | 10K gp | 10K gp |
Cap of Mars | 50K gp | 50K gp | 50K gp |
Cap of Mercurius | 50K gp | 50K gp | 50K gp |
Cap of Neptunus | 50K gp | 50K gp | 50K gp |
Cap of Pluto | 15K gp | 38K gp | 50K gp |
Capricornia Shell 2 | 80K gp | 126K gp | 200K gp |
Capricornia dye bottle | 150K gp | 150K gp | 150K gp |
Capricornia dying tub | 100K gp | 100K gp | 100K gp |
Celestial Stone | 200K gp | 250K gp | 300K gp |
Ceremonial Robe of Antidotes | 20K gp | 20K gp | 20K gp |
Ceremonial Robe of Arch-Angel's Guidance | 90K gp | 120K gp | 150K gp |
Ceremonial Robe of Elemental Earth Protection | 10K gp | 10K gp | 10K gp |
Ceremonial Robe of Elemental Fire Protection | 1K gp | 1K gp | 1K gp |
Ceremonial Robe of Elemental Water Attunement | 60K gp | 60K gp | 60K gp |
Chain Lightning scroll | 45 gp | 45 gp | 45 gp |
Chestnut Wine cabinet | 500 gp | 500 gp | 500 gp |
Chestnut log | 7 gp | 7 gp | 7 gp |
Clean bandage | 2 gp | 2 gp | 2 gp |
Cleaver of Power | 2K gp | 2K gp | 2K gp |
Cleaver of Vanquishing | 15K gp | 15K gp | 15K gp |
Cloak of Elemental Earth Protection | 2K gp | 5K gp | 10K gp |
Cloak of Elemental Water Protection | 4K gp | 4K gp | 4K gp |
Club of Power | 2K gp | 3K gp | 3K gp |
Club of Vanquishing | 15K gp | 15K gp | 15K gp |
Colussus Crossbow of Power | 5K gp | 5K gp | 5K gp |
Colussus Crossbow of Vanquishing | 20K gp | 32K gp | 45K gp |
Composite Bow of Devastation | 340K gp | 340K gp | 340K gp |
Composite Bow of Power | 15K gp | 15K gp | 15K gp |
Cosmic Pentagram Piece 3 | 15K gp | 33K gp | 50K gp |
Cosmic Pentagram Piece 9 | 30K gp | 40K gp | 50K gp |
Crescent Blade of Power | 5K gp | 5K gp | 5K gp |
Crescent Blade of Vanquishing | 5K gp | 15K gp | 25K gp |
Crossbow bolt | 2 gp | 2 gp | 5 gp |
Crossbow of Power | 10K gp | 10K gp | 10K gp |
Crystal ingot | 1 gp | 4 gp | 7 gp |
Crystal ore | 1 gp | 1 gp | 1 gp |
Curse scroll | 40 gp | 40 gp | 40 gp |
Cut of ribs | 10 gp | 10 gp | 10 gp |
Cutlass of Vanquishing | 20K gp | 20K gp | 20K gp |
Daemon hide | 20 gp | 20 gp | 20 gp |
Dark Sable Ruby | 740K gp | 740K gp | 740K gp |
Dark Sable Ruby Wall sconce | 400K gp | 400K gp | 400K gp |
Dark Sable Ruby lockpick | 100K gp | 100K gp | 100K gp |
Dead Wood | 18 gp | 18 gp | 18 gp |
Deadly poison potion | 40 gp | 80 gp | 150 gp |
Decorated Vase | 3K gp | 3K gp | 3K gp |
Deed for : Azurite & Silver Leaf Anvil | 5K gp | 5K gp | 5K gp |
Deed for : Azurite & Silver Leaf Forge | 5K gp | 5K gp | 5K gp |
Deed for : Bed | 2K gp | 2K gp | 2K gp |
Deed for : Blody Drop Pickpockets Dip | 2K gp | 2K gp | 2K gp |
Deed for : Blood & Blody Drop Bed | 5K gp | 5K gp | 5K gp |
Deed for : Blood & Blody Drop Flour Mill | 5K gp | 5K gp | 5K gp |
Deed for : Blood & Blody Drop Palette and brush | 5K gp | 5K gp | 5K gp |
Deed for : Cherry BookShelf | 3K gp | 3K gp | 3K gp |
Deed for : Chestnut Table | 150 gp | 150 gp | 150 gp |
Deed for : Chestnut Wardrobe | 4K gp | 4K gp | 4K gp |
Deed for : Chestnut Water Trough | 4K gp | 4K gp | 4K gp |
Deed for : Exceptional Azurite & Silver Leaf Oven | 5K gp | 5K gp | 5K gp |
Deed for : Exceptional Iron & Chestnut Flour Mill | 5K gp | 5K gp | 5K gp |
Deed for : Exceptional Iron Vat | 2K gp | 2K gp | 2K gp |
Deed for : Exceptional Pyrite & Chestnut Fireplace | 5K gp | 5K gp | 5K gp |
Deed for : Exceptional Young Oak Cabinet | 200 gp | 200 gp | 200 gp |
Deed for : Goddess Statue | 4K gp | 4K gp | 4K gp |
Deed for : Iron & Chestnut Forge | 2K gp | 2K gp | 2K gp |
Deed for : Iron & Padauk Pentagram | 4K gp | 4K gp | 4K gp |
Deed for : Onyx & Padauk Fireplace | 4K gp | 4K gp | 4K gp |
Deed for : Padauk Chest | 500 gp | 500 gp | 500 gp |
Deed for : Padauk Pickpockets Dip | 3K gp | 3K gp | 3K gp |
Deed for : Padauk Training Dummy | 300 gp | 300 gp | 300 gp |
Deed for : Padauk Water Trough | 3K gp | 3K gp | 3K gp |
Deed for : Platinum & Chestnut Table | 3K gp | 3K gp | 3K gp |
Deed for : Pyrite & Chestnut Fireplace | 5K gp | 5K gp | 5K gp |
Deed for : Pyrite & Chestnut Pentagram | 4K gp | 4K gp | 4K gp |
Deed for : Silver & Oak Slim bookcase | 3K gp | 3K gp | 3K gp |
Deed for : Silver Leaf Throne | 3K gp | 3K gp | 3K gp |
Deed for : Sofa | 3K gp | 3K gp | 3K gp |
Deed for : Young Oak Loom Bench | 500 gp | 500 gp | 500 gp |
Defiant Decorated Surcoat | 30K gp | 30K gp | 30K gp |
Depleted Anime's Shepherd's Crook | 100K gp | 100K gp | 100K gp |
Depleted Breeze's Short Spear | 100K gp | 100K gp | 100K gp |
Depleted DemonRok's Black Staff | 2KK gp | 2KK gp | 2KK gp |
Destruction ingot | 1 gp | 4 gp | 7 gp |
Destruction ore | 1 gp | 1 gp | 1 gp |
Diamond of Animal Control | 70K gp | 135K gp | 200K gp |
Dirk of Power | 5K gp | 5K gp | 5K gp |
Dirk of Vanquishing | 15K gp | 30K gp | 45K gp |
Divinia Shell 6 | 100K gp | 300K gp | 500K gp |
Doom Stone | 200K gp | 200K gp | 200K gp |
Double Axe of Power | 10K gp | 10K gp | 10K gp |
Double Axe of Vanquishing | 5K gp | 13K gp | 25K gp |
Double Flesh Cutter of Power | 5K gp | 75K gp | 200K gp |
Double Flesh Cutter of Vanquishing | 45K gp | 45K gp | 45K gp |
Doublet of Arch-Angel's Guidance | 40K gp | 40K gp | 40K gp |
Doublet of Elemental Earth Immunity | 15K gp | 15K gp | 15K gp |
Doublet of Greater Poison Protection | 15K gp | 15K gp | 15K gp |
Doublet of Mars | 50K gp | 50K gp | 50K gp |
Doublet of Mercurius | 50K gp | 50K gp | 50K gp |
Doublet of Unmovable Stone | 15K gp | 15K gp | 15K gp |
Doublet of Venus | 15K gp | 15K gp | 15K gp |
Dragon Egg | 50K gp | 50K gp | 50K gp |
Dragon's Bone | 9K gp | 9K gp | 9K gp |
Dragon's Condensate | 7K gp | 7K gp | 7K gp |
Dragon's heart | 3K gp | 3K gp | 3K gp |
Dripstone Stone | 200K gp | 250K gp | 300K gp |
Dual Master Coroner's Ring | 750K gp | 750K gp | 750K gp |
Earrings of Stoneskin | 40K gp | 40K gp | 40K gp |
Earrings of Unmovable Stone | 15K gp | 15K gp | 15K gp |
Earth Pentagram Piece 1 | 20K gp | 24K gp | 30K gp |
Earth Pentagram Piece 2 | 20K gp | 23K gp | 29K gp |
Earth Pentagram Piece 3 | 20K gp | 21K gp | 29K gp |
Earth Pentagram Piece 5 | 20K gp | 26K gp | 30K gp |
Earth Pentagram Piece 6 | 25K gp | 27K gp | 30K gp |
Earth Pentagram Piece 7 | 20K gp | 24K gp | 30K gp |
Earth Pentagram Piece 8 | 20K gp | 25K gp | 30K gp |
Earth Pentagram Piece 9 | 20K gp | 23K gp | 30K gp |
Earthquake scroll | 100 gp | 100 gp | 100 gp |
Ebon Twilight Sapphire | 740K gp | 740K gp | 740K gp |
Ebon Twilight Sapphire lockpick | 100K gp | 100K gp | 100K gp |
Elixer | 120 gp | 510 gp | 900 gp |
Emerald log | 5 gp | 5 gp | 5 gp |
Energy Field scroll | 45 gp | 45 gp | 45 gp |
Energy Vortex scroll | 100 gp | 100 gp | 100 gp |
Epic Dungeon's Rune | 400K gp | 400K gp | 400K gp |
EpicDungeonMaster | 400K gp | 700K gp | 1KK gp |
Exceptional Blody Drop Long Bow | 4K gp | 4K gp | 4K gp |
Exceptional Blody Drop Sling | 3K gp | 3K gp | 3K gp |
Exceptional Blood Decorative Armor | 3K gp | 3K gp | 3K gp |
Exceptional Chestnut Sling | 2K gp | 2K gp | 2K gp |
Exceptional Clock | 5K gp | 5K gp | 5K gp |
Exceptional Crystal Bronze Shield | 3K gp | 3K gp | 3K gp |
Exceptional Dark Sable Ruby lockpick | 100K gp | 100K gp | 100K gp |
Exceptional Dragon Bone Flanged Mace | 400K gp | 400K gp | 400K gp |
Exceptional Jester's Suit | 2K gp | 2K gp | 2K gp |
Exceptional Lizard Bone Armor | 2K gp | 2K gp | 2K gp |
Exceptional Lizard Bone Gloves | 2K gp | 2K gp | 2K gp |
Exceptional Lizard Bone Gorget | 2K gp | 2K gp | 2K gp |
Exceptional Lizard Bone Helmet | 2K gp | 2K gp | 2K gp |
Exceptional Onyx Decorative Armor | 5K gp | 5K gp | 5K gp |
Exceptional Onyx Halberd | 5K gp | 5K gp | 5K gp |
Exceptional Onyx Heater Shield | 5K gp | 5K gp | 5K gp |
Exceptional Onyx Scythe | 5K gp | 5K gp | 5K gp |
Exceptional Onyx Tinker's Tools | 50 gp | 50 gp | 50 gp |
Exceptional Platinum Decorative Armor | 9K gp | 9K gp | 9K gp |
Exceptional Platinum Halberd | 9K gp | 9K gp | 9K gp |
Exceptional Platinum Heavy Chain | 9K gp | 9K gp | 9K gp |
Exceptional Platinum Weeder | 50 gp | 50 gp | 50 gp |
Exceptional Pyrite Heavy Chain | 5K gp | 5K gp | 5K gp |
Exceptional Radiant Nimbus Diamond lockpick | 100K gp | 100K gp | 100K gp |
Exceptional Toilet paper | 500 gp | 500 gp | 500 gp |
Exceptional Young Oak Arbalest | 4K gp | 4K gp | 4K gp |
Exceptional Young Oak Sling | 1K gp | 2K gp | 2K gp |
Exceptional Zulu Pickaxe | 15KK gp | 15KK gp | 15KK gp |
Executioner's Axe of Power | 5K gp | 12K gp | 15K gp |
Executioner's Axe of Vanquishing | 19K gp | 19K gp | 19K gp |
Executor ingot | 7 gp | 7 gp | 7 gp |
Executor ore | 1 gp | 1 gp | 1 gp |
Expert Alchemist's Ceremonial Robe | 4K gp | 4K gp | 4K gp |
Expert Alchemist's Necklace | 5K gp | 5K gp | 5K gp |
Expert Alchemist's Straw Hat | 5K gp | 5K gp | 5K gp |
Expert Archer's Fancy Shirt | 4K gp | 4K gp | 4K gp |
Expert Archer's Necklace | 7K gp | 7K gp | 7K gp |
Expert Arms Dealer's Long Pants | 5K gp | 5K gp | 5K gp |
Expert Arms Dealer's Thigh Boots | 4K gp | 4K gp | 4K gp |
Expert Assassin's Fancy Shirt | 4K gp | 4K gp | 4K gp |
Expert Bard's Doublet | 3K gp | 3K gp | 3K gp |
Expert Bard's Full Apron | 5K gp | 5K gp | 5K gp |
Expert Beggar's Floppy Hat | 4K gp | 4K gp | 4K gp |
Expert Blacksmith's Checkered Surcoat | 5K gp | 5K gp | 5K gp |
Expert Blacksmith's Cloak | 5K gp | 5K gp | 5K gp |
Expert Blacksmith's Refined Robe | 5K gp | 5K gp | 5K gp |
Expert Blacksmith's Smithy's Hammer | 2K gp | 2K gp | 2K gp |
Expert Breeder's Bandana | 10K gp | 10K gp | 10K gp |
Expert Breeder's Checkered Surcoat | 10K gp | 10K gp | 10K gp |
Expert Breeder's Fancy Dress | 10K gp | 10K gp | 10K gp |
Expert Breeder's Jester's Suit | 5K gp | 5K gp | 5K gp |
Expert Breeder's Kilt | 10K gp | 10K gp | 10K gp |
Expert Breeder's Leather Boots | 10K gp | 10K gp | 10K gp |
Expert Breeder's Long Pants | 10K gp | 10K gp | 10K gp |
Expert Breeder's Necklace | 10K gp | 10K gp | 10K gp |
Expert Breeder's Short Pants | 10K gp | 10K gp | 10K gp |
Expert Breeder's Skull Cap | 10K gp | 10K gp | 10K gp |
Expert Breeder's Sorcerer robe | 10K gp | 10K gp | 10K gp |
Expert Breeder's Tribal Mask | 10K gp | 10K gp | 10K gp |
Expert Breeder's Tunic | 10K gp | 10K gp | 10K gp |
Expert Breeder's Wizard's Hat | 10K gp | 10K gp | 10K gp |
Expert Breeder's Wristwatch | 10K gp | 10K gp | 10K gp |
Expert Carpenter's Half Apron | 5K gp | 5K gp | 5K gp |
Expert Cartographer's Wristwatch | 6K gp | 6K gp | 6K gp |
Expert Channeler's Doublet | 2K gp | 2K gp | 2K gp |
